Type | Single Family |
MLS # | 1297452 |
Bedrooms | 4 |
Bathrooms | 4 |
Interior | Island in Kitchen |
Basement | Walkout |
Publication date | Apr 17, 2025 |
Acres | 0.8 acres |
Living Area | 4073 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Sequoyah Heights |
Year built | 2003 |
View | Country Setting, Wooded |
Lot Description | Lake/Water Access, Lakefront, Wooded, Rolling Slope |
Garage Parking | 2 |
Cooling | Central Cooling |
Heat | Central, Propane, Electric |
Fireplace | Circulating, Gas Log |
Exterior Features | Dock |
HOA Fees | 60 |
HOA Frequency | Yearly |
Listing Office | Realty Executives Associates |
Agent | Beth Latham |
Annual taxes | $3,558 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232