Type | Lots & Acreage |
MLS # | 1286988 |
Publication date | Mar 03, 2025 |
Acres | 0.52 acres |
Subdivision | Toqua Coves |
View | Seasonal Lake View |
Lot Description | Irregular Lot |
Lot Dimensions | 171x202x255x60 |
HOA Fees | 181.53 |
HOA Frequency | Monthly |
Listing Office | eXp Realty, LLC |
Agent | Doug Ewell |
Annual taxes | $95 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232