Find Loudoun Lake Real Estate in Knoxville, TN regarding Lake Homes, Lots and Condos for Sale. Retirement Homes and Lake Property Listings in Tennessee. Largest selection of Loudoun Lakefront Homes and Waterfront Properties.
Loudoun Lake Real Estate is available in East Tennessee! Discover some of the best lake properties available with exceptional views and access to the mountains and lake! Find your slice of paradise with the amenities you want at the surrounding lake communities.
See the list below to view the latest inventory for Loudoun Lake Real Estate regarding lake homes and lake lots for sale. Be sure to bookmark this page or check it regularly for updated lake property for sale at Loudoun Lake.
Property Description | BDRMS | BATHS | SQ FT | PRICE | MLS ID |
---|---|---|---|---|---|
607 Alexander Lenoir City, TN | 3 | 2.00 | 3,280 | $15,000,000.00 | 1107106 |
RESTRICTED Restricted Knoxville, TN | 4 | 6.50 | 12,400 | $11,500,000.00 | 1231174 |
4560 Gravelly Hills Louisville, TN | 3 | 3.00 | 3,152 | $9,000,000.00 | 1248713 |
3518 Maloney Knoxville, TN | 2 | 1.50 | 2,434 | $6,800,000.00 | 1256384 |
3825 Island Path Louisville, TN | 3 | 5.50 | 5,500 | $5,950,000.00 | 1227292 |
902 Twin Coves Lenoir City, TN | 6 | 6.00 | 7,506 | $5,395,000.00 | 1226211 |
119 Blue Herron Lenoir City, TN | 8 | 8.50 | 11,912 | $5,349,900.00 | 1255367 |
7609 Charlton Knoxville, TN | 4 | 9.00 | 9,534 | $4,995,000.00 | 1245549 |
280 Bay Pointe Vonore, TN | 6 | 6.00 | 8,570 | $4,900,000.00 | 1241332 |
10201 Thimble Fields Knoxville, TN | 5 | 7.00 | 9,596 | $4,750,000.00 | 1256482 |
Property Description | BDRMS | BATHS | SQ FT | PRICE | MLS ID |
---|---|---|---|---|---|
445 Blount Knoxville, TN | 3 | 3.00 | 1,808 | $950,000.00 | 1244899 |
850 Volunteer Landing Knoxville, TN | 3 | 2.50 | 2,004 | $899,900.00 | 1248282 |
445 Blount Knoxville, TN | 2 | 2.00 | 1,100 | $649,900.00 | 1246552 |
445 Blount Knoxville, TN | 2 | 2.00 | 1,179 | $619,000.00 | 1242210 |
445 Blount Ave Knoxville, TN | 2 | 2.00 | 1,039 | $584,900.00 | 1243388 |
445 Blount Knoxville, TN | 1 | 1.00 | 932 | $539,000.00 | 1259979 |
445 Blount Knoxville, TN | 1 | 1.00 | 915 | $439,000.00 | 1230709 |
3001 River Towne Knoxville, TN | 3 | 2.00 | 1,408 | $415,000.00 | 1247232 |
Property Description | ACRES | PRICE | MLS ID |
---|---|---|---|
4805 Windcliff Knoxville, TN | 15.5 | $3,750,000.00 | 1246560 |
Tanasi Court Loudon, TN | 3.63 | $2,495,000.00 | 1223930 |
Donaldson Light Lenoir City, TN | 10.1 | $2,490,000.00 | 1256720 |
2015 Bulwark Lenoir City, TN | 0.65 | $1,850,000.00 | 1218256 |
0 Blows Ferry Knoxville, TN | 1.19 | $1,840,000.00 | 1239827 |
236 Osprey Louisville, TN | 6.79 | $1,750,000.00 | 1241935 |
0 Forest Glade Knoxville, TN | 1.59 | $1,500,000.00 | 1254959 |
588 Windlass Lenoir City, TN | 1.17 | $1,300,000.00 | 1249803 |
1999 Taffrail Lenoir City, TN | 0.66 | $1,300,000.00 | 1247380 |
Lot 3r Gravelly Hills Louisville, TN | 10.92 | $1,199,000.00 | 1258500 |
Property Description | BDRMS | BATHS | SQ FT | PRICE | MLS ID |
---|---|---|---|---|---|
RESTRICTED Restricted Knoxville, TN | 4 | 6.50 | 12,400 | $11,500,000.00 | 1231174 |
3825 Island Path Louisville, TN | 3 | 5.50 | 5,500 | $5,950,000.00 | 1227292 |
8960 Hickory Hill Knoxville, TN | 4 | 4.00 | 3,690 | $2,250,000.00 | 1257019 |
4560 Gravelly Hills Louisville, TN | 3 | 3.00 | 3,152 | $9,000,000.00 | 1248713 |
3082 Little Dug Gap Louisville, TN | 3 | 2.00 | 2,300 | $875,000.00 | 1259161 |
18128 Lighthouse Pointe Lenoir City, TN | 5 | 4.00 | 5,162 | $2,990,000.00 | 1259470 |
3670 Channel Louisville, TN | 4 | 4.50 | 3,768 | $1,599,900.00 | 1249473 |
4794 Driftwood Louisville, TN | 3 | 3.50 | 4,578 | $3,200,000.00 | 1256539 |
3726 Promontory Louisville, TN | 3 | 4.00 | 7,370 | $2,795,000.00 | 1251698 |
3518 Maloney Knoxville, TN | 2 | 1.50 | 2,434 | $6,800,000.00 | 1256384 |
Have a question or comment about Loudoun Lake Real Estate regarding Lake Homes and Lake Lots on Loudoun Lake? Give us a call at (800) 485-1290 for a personal home tour!
3001 River Towne Way APT 109 - Knoxville, TN
Bedrooms: 3 Baths: 2.00 Sq Ft: 1408 Acres: Price: $415,000 |
|
RESTRICTED Restricted Restricted RESTRICTED - Knoxville, TN
Bedrooms: 4 Baths: 6.50 Sq Ft: 12400 Acres: 3.62 Price: $11,500,000 |
|
285 Conkinnon Drive - Lenoir City, TN
Bedrooms: 3 Baths: 5.50 Sq Ft: 5200 Acres: 1.11 Price: $569,900 |
|
12137 Fredericksburg Blvd - Knoxville, TN
Bedrooms: 6 Baths: 5.00 Sq Ft: 7403 Acres: Price: $989,000 |
Get a weekly dose of all things Loudoun Lake, which includes the most popular articles, fishing reports, and events straight to your inbox.
Just Listed Lake Property
Loudoun Lake Homes for Sale (52)
Loudoun Lake Condos for Sale (8)
Loudoun Lake Lots for Sale (64)
Lake Homes in Knoxville, TN (19)
Lake Homes in Louisville, TN (8)
Lake Homes in Lenoir City, TN (8)
Lake Homes in Friendsville, TN (5)
Lake House Design Plans
Dock Builders on Loudoun Lake