If you're looking for Tennessee lake properties, lakefront homes, lake lots and waterfront condos for sale, you've come to the right place! East Tennessee offers a lakeside living lifestyle with the tranquility and privacy you've been looking for! There are countless outdoor recreational opportunities... including fishing, boating, camping, water skiiing, wakeboarding and more.
Lake Loudoun Living has the experience, resources and commitment to provide the latest inventory of Tennessee lake properties available on the market. We are committed to helping others own the lake house or homesite of their dreams in a setting of unsurpassed beauty and natural splendor. All lake properties are available for a personal tour by appointment with a professional and knowledgeable lake property specialist. Call us today at (800) 485-1290!
The links below will help get you started are on the most active lake communities that feature Tennessee lake homes for sale. Be sure to bookmark this page and check back often as information is updated. Last update is 10/10/2013.
Lake Properties in Knoxville, TN
See the list below to view featured lake communities by city in East Tennessee. Also view all lake homes for sale in Knoxville, TN.
LAKE COMMUNITY | ADDRESS | CITY | STATE | ZIPCODE | HOME SITES | LAKE HOMES |
---|---|---|---|---|---|---|
Bayou Bend | Bayou Bend Way | Knoxville | TN | 37922 | NA | $394,000 - $405,000+ |
Breakers at RiverSound | Breakers Point | Knoxville | TN | 37922 | NA | $427,000 - $439,000+ |
Cityview at Riverwalk | 445 W Blount Ave | Knoxville | TN | 37920 | NA | $194,900 - $444,900+ |
Choto Estates | Warrior Trail | Knoxville | TN | 37922 | NA | $599,900 - $2,495,000+ |
Jefferson Park | 12133 Northshore Dr | Knoxville | TN | 37922 | $77,500 - $599,000+ | $599,900 - $3,500,000+ |
Lakemoor Hills | Maloney Road | Knoxville | TN | 37920 | $374,500+ | $215,000 - $1,160,000+ |
Lakeshore Meadows | Windy Ridge Point | Knoxville | TN | 37922 | $149,000 - $379,900+ | $599,000 - $659,900+ |
Mallard Bay | Mallard Bay Dr | Knoxville | TN | 37922 | $49,500 - $549,900+ | $387,000 - $3,200,000+ |
Montgomery Cove | 1311 Waterside Lane | Knoxville | TN | 37922 | $119,000 - $379,900+ | $449,900 - $997,500+ |
Northshore Cove | Lakecove Way | Knoxville | TN | 37922 | $297,500 - $349,000+ | $594,900 - $625,000+ |
Rivendell | Great Wood Way | Knoxville | TN | 37922 | $125,000 - $264,900+ | $774,000 - $975,000+ |
River Club | 8641 River Club Way | Knoxville | TN | 37922 | NA | $949,900 - $2,895,000+ |
Rivergate | Grand Shores Way | Knoxville | TN | 37922 | NA | $1,699,000 - $2,795,000+ |
RiverSound | 1900 Riversound Dr | Knoxville | TN | 37922 | $35,000 - $159,900+ | $614,000 - $1,825,000+ |
Sequoyah Hills | Cherkokee Blvd | Knoxville | TN | 37919 | $339,000+ | $574,000 - $2,995,000+ |
The Anchorage | Shipwatch Lane | Knoxville | TN | 37920 | $40,000 - $239,000+ | $769,000+ |
Westland Lakes | Westland Lakes Way | Knoxville | TN | 37922 | $109,500 - $119,900+ | $1,500,000+ |
Wexford | Longford Drive Way | Knoxville | TN | 37922 | NA | $589,000 - $599,900+ |
Lake Properties in Louisville, TN
See the list below to view featured lake communities by city in East Tennessee. Also view all lake homes for sale in Louisville, TN.
LAKE COMMUNITY | ADDRESS | CITY | STATE | ZIPCODE | HOME SITES | LAKE HOMES |
---|---|---|---|---|---|---|
Jackson Bend | Jackson Bend Dr | Louisville | TN | 37777 | $60,000 - $699,000+ | $469,000 - $1,200,000+ |
LashBrooke | Waterside Way | Louisville | TN | 37777 | $29,000 - $495,000+ | $1,200,000 - $1,500,000+ |
Logans Landing | Logans Landing Dr | Louisville | TN | 37777 | $64,900 - $279,000+ | $395,900 - $1,325,000+ |
Lake Properties in Friendsville, TN
See the list below to view featured lake communities by city in East Tennessee. Also view all lake homes for sale in Friendsville, TN.
LAKE COMMUNITY | ADDRESS | CITY | STATE | ZIPCODE | HOME SITES | LAKE HOMES |
---|---|---|---|---|---|---|
Gallagher Landing | Loudoun View Ln | Friendsville | TN | 37737 | $274,900+ | $625,000 - $665,000+ |
Leepers Crossing | Sunset Bluff Dr | Friendsville | TN | 37737 | $134,900 - $240,000+ | $294,900 - $1,100,000+ |
Rio Vista | Lake Vista Dr | Friendsville | TN | 37737 | $269,900+ | $659,000 - $948,000+ |
Sequoyah Heights | Sequoyah Dr | Friendsville | TN | 37737 | $50,000+ | $200,000 - $529,900+ |
Watershaw | Watershaw Dr | Friendsville | TN | 37737 | $499,900 - $629,900+ | $769,000 - $985,000+ |
Lake Properties in Lenoir City, TN
See the list below to view featured lake communities by city in East Tennessee. Also view all lake homes for sale in Lenoir City, TN.
LAKE COMMUNITY | ADDRESS | CITY | STATE | ZIPCODE | HOME SITES | LAKE HOMES |
---|---|---|---|---|---|---|
Beals Landing | Beals Landing Ln | Lenoir City | TN | 37772 | $399,000+ | $1,549,000 - $3,000,000+ |
Blackberry Landing | Blackberry Ridge | Lenoir City | TN | 37772 | NA | $499,900 - $999,900+ |
Casa Del Lago | Casa Del Lago Wy | Lenoir City | TN | 37772 | NA | $895,000+ |
Conkinnon Pointe | Conkinnon Drive | Lenoir City | TN | 37772 | $19,900 - $199,900+ | $299,900 - $569,900+ |
Ft Loudon Estates | Sandy Shore Drive | Lenoir City | TN | 37772 | NA | $169,400 - $699,900+ |
Lakeland Hills | Lakeland Forest Dr | Lenoir City | TN | 37772 | $19,000+ | $99,900+ |
Millers Landing | Lake Crest Drive | Lenoir City | TN | 37772 | $53,500 - $749,900+ | $899,900 - $1,995,000+ |
Point Harbour | Harbour View | Lenoir City | TN | 37772 | $280,000 - $389,900+ | $449,900 - $1,289,000+ |
Riverchase | Riverchase Road | Lenoir City | TN | 37772 | NA | $539,900+ |
WindRiver | Lighthouse Point Dr | Lenoir City | TN | 37772 | $43,900 - $385,000+ | $799,000 - $2,390,000+ |
Lake Properties in Vonore, TN
See the list below to view featured lake communities by city in East Tennessee. Also view all lake homes for sale in Vonore, TN.
LAKE COMMUNITY | ADDRESS | CITY | STATE | ZIPCODE | HOME SITES | LAKE HOMES |
---|---|---|---|---|---|---|
Kahite | Hiwonihi Trail | Vonore | TN | 37885 | $64,900 - $489,900+ | $248,800 - $1,300,000+ |
Rarity Bay | Rarity Bay Parkway | Vonore | TN | 37885 | $19,900 - $199,900+ | $239,900 - $2,690,000+ |
Thunder Pointe | Thunder Pointe Rd | Vonore | TN | 37885 | $44,400 - $315,500+ | $599,900 - $1,600,000+ |
Still haven't found what you're looking for? Be sure to check out our FREE Lake Home Search. You give us your request and we will do the research for you. No obligation to purchase.
Have a question or comment? Feel free to share your thoughts! We would love to hear from you.