Type | Single Family |
MLS # | 1296067 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Interior | Island in Kitchen |
Basement | Crawl Space |
Publication date | Apr 14, 2025 |
Acres | 0.75 acres |
Living Area | 3102 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Sequoyah Heights |
Year built | 2025 |
View | Country Setting, Wooded, Lake |
Lot Description | Lake/Water Access, Private, Wooded, Rolling Slope |
Lot Dimensions | 160M X 244.5 IRR |
Garage Parking | 3 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Heat Pump, Propane, Electric |
Fireplace | Gas, Stone |
Exterior Features | Prof Landscaped, Boat - Ramp |
HOA Fees | 60 |
HOA Frequency | Yearly |
Listing Office | eXp Realty, LLC |
Agent | Forest McCollough |
Annual taxes | $278 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232