Type | Single Family |
MLS # | 1286699 |
Bedrooms | 4 |
Bathrooms | 3 |
Exterior | Boat - Ramp |
Interior | Cathedral Ceiling(s) |
Basement | None |
Publication date | Mar 03, 2025 |
Acres | 0.28 acres |
Living Area | 3500 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Bridgewater S/D |
Year built | 2001 |
Lot Description | Lake/Water Access, Level |
Lot Dimensions | 110.33 X 120 |
Garage Parking | 2 |
Community Amenities | Sidewalks |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Natural Gas, Electric |
Fireplace | Gas Log |
Misc Features | 1 |
Exterior Features | Boat - Ramp, Dock |
HOA Fees | 375 |
HOA Frequency | Yearly |
Listing Office | Alliance Sotheby's Internation |
Agent | Jackson Higley |
Annual taxes | $1,992 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232