Type | Single Family |
MLS # | 1288720 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Interior | Cathedral Ceiling(s) |
Basement | None |
Publication date | Mar 13, 2025 |
Acres | 0.51 acres |
Living Area | 2993 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Fox Run S/D Phase 1 |
Year built | 1994 |
Lot Description | Corner Lot |
Lot Dimensions | 104x168x120x157 |
Garage Parking | 2 |
Community Amenities | Sidewalks |
Cooling | Central Cooling |
Heat | Central, Natural Gas, Electric |
Fireplace | Gas, See-Thru |
Misc Features | 1 |
Exterior Features | Windows - Vinyl, Prof Landscaped |
HOA Fees | 500 |
HOA Frequency | Yearly |
Listing Office | Felix Homes |
Agent | Tyler Forte |
Annual taxes | $2,026 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232