Type | Single Family |
MLS # | 1284807 |
Bedrooms | 5 |
Bathrooms | 5 |
Exterior | Irrigation System |
Interior | Cathedral Ceiling(s) |
Basement | Slab |
Publication date | Mar 03, 2025 |
Acres | 2.06 acres |
Living Area | 4549 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Lashbrooke |
Year built | 2020 |
View | Seasonal Lake View, Seasonal Mountain |
Lot Description | Other |
Garage Parking | 3 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Heat Pump, Natural Gas, Electric |
Fireplace | Gas Log |
Misc Features | 1 |
Exterior Features | Irrigation System |
HOA Fees | 1600 |
HOA Frequency | Yearly |
Listing Office | Keller Williams Signature |
Agent | Peyton Cherry |
Annual taxes | $5,199 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232