Type | Single Family |
MLS # | 1277660 |
Bedrooms | 5 |
Bathrooms | 6 |
Exterior | Irrigation System |
Interior | Cathedral Ceiling(s) |
Basement | Crawl Space |
Publication date | Feb 28, 2025 |
Acres | 0.85 acres |
Living Area | 4922 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Lashbrooke |
Year built | 2024 |
View | Lake |
Lot Description | Other, Level |
Lot Dimensions | 338x135.26x320x110 |
Community Amenities | Sidewalks |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Propane, Electric |
Fireplace | Gas Log |
Misc Features | 1 |
Exterior Features | Irrigation System, Prof Landscaped |
HOA Fees | 1900 |
HOA Frequency | Yearly |
Listing Office | Gables & Gates, REALTORS |
Agent | Janet DeBusk Hensley |
Annual taxes | $994 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232