Type | Lots & Acreage |
MLS # | 1297466 |
Publication date | Apr 17, 2025 |
Acres | 0.59 acres |
Subdivision | Toqua Greens |
View | Other, Golf Course, Wooded |
Lot Description | Golf Community, Private, Rolling, Golf Front, Corner Lot, Irregular Lot, Rolling Slope |
Lot Dimensions | Irregular |
HOA Fees | 181.53 |
HOA Frequency | Monthly |
Listing Office | BHHS Lakeside Realty |
Agent | Lucia Findley |
Annual taxes | $287 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232