Type | Single Family |
MLS # | 1287477 |
Bedrooms | 3 |
Bathrooms | 2 |
Exterior | Irrigation System |
Interior | Island in Kitchen |
Basement | Crawl Space |
Publication date | Mar 05, 2025 |
Acres | 0.31 acres |
Living Area | 1800 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Mialaquo Coves |
Year built | 2023 |
View | Seasonal Lake View |
Lot Description | Golf Community |
Lot Dimensions | 75 X 149 X 122 X 139 |
Garage Parking | 2 |
Cooling | Central Cooling |
Heat | Central, Electric |
Fireplace | Electric |
Exterior Features | Irrigation System |
HOA Fees | 181.53 |
HOA Frequency | Monthly |
Listing Office | eXp Realty, LLC |
Agent | Doug Ewell |
Annual taxes | $1,375 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232