Type | Single Family |
MLS # | 1300159 |
Bedrooms | 3 |
Bathrooms | 3 |
Interior | Walk-In Closet(s) |
Basement | Walkout |
Publication date | May 14, 2025 |
Acres | 0.11 acres |
Living Area | 2884 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | The Shores |
Year built | 2001 |
View | Lake |
Lot Description | Lakefront, Zero Lot Line, Golf Community |
Lot Dimensions | F=60',RS=81',B=60',LS=82' |
Garage Parking | 2 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Heat Pump, Zoned, Electric |
Fireplace | Brick, Gas Log |
Exterior Features | Irrigation System, Windows - Vinyl, Prof Landscaped |
HOA Fees | 354.53 |
HOA Frequency | Monthly |
Listing Office | BHHS Lakeside Realty |
Agent | Roy Espenscheid |
Annual taxes | $3,144 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232