Type | Single Family |
MLS # | 1302415 |
Bedrooms | 3 |
Bathrooms | 2 |
Interior | Walk-In Closet(s) |
Basement | Crawl Space |
Publication date | May 28, 2025 |
Acres | 0.27 acres |
Living Area | 2727 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Toqua Point |
Year built | 2000 |
View | Wooded |
Lot Description | Golf Community, Level |
Lot Dimensions | 99 x 135 x 77 x 134 |
Garage Parking | 2.5 |
Cooling | Central Cooling |
Heat | Central, Heat Pump, Propane, Electric |
Fireplace | Marble, Gas Log |
Misc Features | 1 |
Exterior Features | Irrigation System, Windows - Vinyl, Prof Landscaped |
HOA Fees | 181.53 |
HOA Frequency | Monthly |
Listing Office | ReMax Preferred Properties, In |
Agent | Chris Purcell |
Annual taxes | $1,355 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232