Type | Single Family |
MLS # | 1299211 |
Bedrooms | 3 |
Bathrooms | 2 |
Interior | Walk-In Closet(s) |
Basement | Crawl Space |
Publication date | May 05, 2025 |
Acres | 0.3 acres |
Living Area | 2833 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Mialaquo Coves |
Year built | 2004 |
View | Mountain View, Lake |
Lot Description | Private, Wooded, Golf Community, Level, Rolling Slope |
Garage Parking | 2 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Forced Air, Heat Pump, Propane, Electric |
Fireplace | Stone, Masonry |
Misc Features | 1 |
HOA Fees | 181.53 |
HOA Frequency | Monthly |
Listing Office | Keller Williams Signature |
Agent | Jennifer Cook |
Annual taxes | $2,217 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232