Type | Lots & Acreage |
MLS # | 1287029 |
Publication date | Mar 05, 2025 |
Acres | 0.2 acres |
Subdivision | Mialaquo Point |
View | Country Setting, Wooded |
Lot Description | Rolling, Wooded, Rolling Slope |
Lot Dimensions | 101x73xIRR |
HOA Fees | 181 |
HOA Frequency | Monthly |
Listing Office | Castillo Realty |
Agent | Hilmar Castillo |
Annual taxes | $19 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232