Lake Communities
See the list below to view lake communities in Tennessee and on Fort Loudoun Lake that offer lake homes and waterfront property for sale. The information belows does not list all lake communities in East Tennessee but the most active in the area. Areas include Knoxville, Lenoir City, and Louisville Tennessee only. Select one of the links below for a description, photo, ratings, recommendations and reviews. For personal tours of any lake communities in Tennessee be sure give us a call at (800) 485-1290.
LAKE COMMUNITY | ADDRESS | CITY | STATE | ZIPCODE | WEB SITE | HOMES | HOME SITES |
---|---|---|---|---|---|---|---|
Bayou Bend | Bayou Bend Way | Knoxville | TN | 37922 | NA | $394K+ | NA |
Breakers at RiverSound | Breakers Point | Knoxville | TN | 37922 | Visit Site | $427+ | NA |
CityView at Riverwalk | 445 W Bount Ave | Knoxville | TN | 37920 | Visit Site | $194+ | NA |
Conkinnon Pointe | Conkinnon Drive | Lenoir City | TN | 37772 | Visit Site | $299+ | $19,9k+ |
Jackson Bend | Jackson Bend Dr | Louisville | TN | 37777 | NA | $469+ | $60k+ |
Jefferson Park | 12133 Northshore Dr | Knoxville | TN | 37922 | Visit Site | $599k+ | $77,5k+ |
Lake Cove | Yachtsman way | Knoxville | TN | 37922 | NA | $519k+ | $77,9k+ |
LakeShore Meadows | Windy Ridge Point | Knoxille | TN | 37922 | NA | $599k+ | $149k+ |
LashBrooke | Waterside Way | Louisville | TN | 37777 | Visit Site | $1,2m+ | $29k+ |
Lowes Ferry | Old Lowes Ferry Rd | Louisville | TN | 37777 | Visit Site | $400k+ | $38k+ |
Mallard Bay | Mallard Bay Drive | Knoxville | TN | 37922 | NA | $387k+ | $49,5k+ |
Mariners Pointe | 9670 Mariners Pointe | Knoxville | TN | 37922 | Visit Site | $299k+ | NA |
Millers Landing | Lake Crest Drive | Lenoir City | TN | 37772 | NA | $899,9k+ | $53,5k+ |
Montgomery Cove | 1311 Waterside Ln | Knoxville | TN | 37922 | Visit Site | $449,9k+ | $119k+ |
Northshore Cove | Lakecove Way | Knoxville | TN | 37922 | NA | $594,9k+ | $297,5k+ |
Point Harbour | Harbour View | Lenoir City | TN | 37772 | NA | $238k+ | $389,9k+ |
Rivendell | Great Wood Way | Knoxville | TN | 37922 | NA | $849k+ | $134,9k+ |
River Towne Condos | 3001 River Towne Way | Knoxville | TN | 37920 | Visit Site | $199,9k+ | NA |
Rivergate Estates | Grande Shores Way | Knoxville | TN | 37922 | NA | $1,7m+ | NA |
RiverSound | 1900 Riversound Dr | Knoxville | TN | 37922 | Visit Site | $675k+ | $35k+ |
Stoney Point Farm | Christus Way | Knoxville | TN | 37922 | Visit Site | NA | $179,9k+ |
The Reserve on TN River | 2033 Jones Bend Road | Louisville | TN | 37922 | Visit Site | NA | $159,9k+ |
The Summit at Choto | Summit Vista Way | Knoxville | TN | 37922 | NA | NA | $99k+ |
Westland Lakes | Westland Lakes Way | Knoxville | TN | 37922 | NA | $1,5m+ | $109,5k+ |
WindRiver | 350 Lighthouse Point | Lenoir City | TN | 37772 | Visit Site | $1,9m+ | $43,9k+ |
Still haven't found what you're looking for? Search for lake homes or lake lots for sale on Loudoun Lake. Be sure to check out our FREE Lake Home Search. You give us your request and we will do the research for you. No obligation to purchase.
Have a question or comment? Feel free to share your thoughts! We would love to hear from you.