Type | Single Family |
MLS # | 1306564 |
Bedrooms | 4 |
Bathrooms | 3 |
Interior | Walk-In Closet(s) |
Basement | Crawl Space Sealed |
Publication date | Jul 02, 2025 |
Acres | 0.35 acres |
Living Area | 2980 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Toqua |
Year built | 2019 |
View | Seasonal Lake View, Wooded |
Lot Description | Cul-De-Sac, Wooded, Corner Lot, Irregular Lot, Rolling Slope |
Lot Dimensions | 115x103x174x123 |
Garage Parking | 3 |
Community Amenities | Sidewalks |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Propane, Electric |
Fireplace | Gas, Insert |
Exterior Features | Windows - Vinyl, Prof Landscaped, Tennis Court(s) |
HOA Fees | 181 |
HOA Frequency | Monthly |
Listing Office | Realty Executives Associates |
Agent | Rebecca Strawn |
Annual taxes | $2,369 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232