
Tellico Lake Real Estate
See the list below to view the latest inventory for lake homes, lake condos and lake lots for sale at Tellico Lake in Loudon, Maryville and Vonore Tennessee. Be sure to bookmark this page or check it regularly for updated lake property for sale on Tellico Lake.
Lake Homes for Sale in Loudon TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
29201 Highway 72 N Loudon TN | 3.0 | 3.0 | 4,236 | $2,400,000.00 | 1307254 | |
436 Silent River Lane Loudon TN | 4.0 | 5.5 | 6,242 | Rivers Edge Phase 1 | $2,299,000.00 | 1302299 |
485 Quiet River Lane Loudon TN | 6.0 | 5.5 | 5,342 | Rivers Edge Phase 2 | $2,200,000.00 | 1255680 |
136 Oostagala Drive Loudon TN | 3.0 | 3.5 | 4,324 | Mialaquo Point | $1,699,900.00 | 1305172 |
560 Silent River Lane Loudon TN | 5.0 | 4.5 | 5,000 | Rivers Edge Phase 1 | $1,670,000.00 | 1307809 |
222 Tecumseh Way Loudon TN | 4.0 | 4.5 | 4,818 | Tanasi Coves | $1,600,000.00 | 1307936 |
307 Inagehi Lane Loudon TN | 4.0 | 3.0 | 3,303 | Mialaquo Coves | $1,550,000.00 | 1308542 |
1730 Persimmon Ridge Loudon TN | 4.0 | 2.5 | 3,680 | Tennessee National Pod 2 | $1,325,000.00 | 1307178 |
402 Catoosa Lane Loudon TN | 4.0 | 4.0 | 5,250 | Tanasi Point | $1,270,000.00 | 1310476 |
805 Butler Drive Loudon TN | 3.0 | 3.5 | 2,935 | Butler | $1,175,000.00 | 1303522 |
2092 Lakewood Drive Loudon TN | 3.0 | 4.0 | 4,550 | Watts Bar Estates | $1,100,000.00 | 1293501 |
855 Bobcat Run Drive Loudon TN | 4.0 | 3.5 | 3,140 | Tennessee National | $1,070,000.00 | 1297167 |
2705 Chestnut Lane Loudon TN | 4.0 | 3.5 | 3,128 | Tennessee National | $1,050,000.00 | 1307216 |
338 Flip Flop Way Loudon TN | 3.0 | 2.5 | 2,238 | Tennessee National | $1,025,000.00 | 1290318 |
922 Eagle Point Drive Loudon TN | 3.0 | 2.5 | 3,000 | Tennessee National Pod 2-2B | $995,000.00 | 1298876 |
752 Ironwood Lane Loudon TN | 3.0 | 3.5 | 2,600 | Tennessee National Pod 4 | $949,000.00 | 1294288 |
4201 Old Club Rd Loudon TN | 4.0 | 2.5 | 2,683 | Tennessee National | $910,000.00 | 1278924 |
143 Inata Circle Loudon TN | 4.0 | 4.5 | 4,569 | Toqua Shores | $900,000.00 | 1306824 |
141 Inata Circle Loudon TN | 4.0 | 3.0 | 4,000 | Toqua Shores | $859,900.00 | 1288316 |
123 Wildcat Run Drive Loudon TN | 3.0 | 3.5 | 2,605 | Tennessee National Pod 5 | $845,000.00 | 1291237 |
135 Chanusi Way Loudon TN | 4.0 | 3.0 | 2,980 | Toqua | $799,900.00 | 1306564 |
231 Chuniloti Way Loudon TN | 4.0 | 4.5 | 3,483 | Toqua Shores | $785,000.00 | 1297427 |
444 Sedge Lane Loudon TN | 3.0 | 2.5 | 2,466 | Tennessee National Pod 2-5 | $777,900.00 | 1306130 |
106 Geya Circle Loudon TN | 3.0 | 3.0 | 3,107 | Toqua Greens | $767,500.00 | 1291215 |
338 Cape Lookout Light Loudon TN | 4.0 | 3.5 | 3,204 | Lighthouse Pointe | $754,900.00 | 1301836 |
309 Chuniloti Circle Loudon TN | 3.0 | 3.0 | 3,001 | Toqua Shores | $754,500.00 | 1292425 |
106 Tecumseh Ln Loudon TN | 4.0 | 3.0 | 3,300 | Tanasi Coves | $749,900.00 | 1297549 |
307 Okmulgee Circle Loudon TN | 3.0 | 2.5 | 2,719 | Tanasi Point | $729,000.00 | 1302623 |
464 Wildcat Run Drive Loudon TN | 3.0 | 2.0 | 1,780 | Tennessee National Pod 5 | $715,000.00 | 1307181 |
819 Cape Hatteras Light Loudon TN | 4.0 | 3.5 | 2,690 | Lighthouse Pointe Ph 1 | $679,000.00 | 1310453 |
315 Ogana Trace Loudon TN | 3.0 | 2.0 | 2,175 | Chatuga Point | $674,900.00 | 1299560 |
210 Oologila Place Loudon TN | 3.0 | 3.5 | 2,424 | Mialaquo Point | $639,900.00 | 1309557 |
126 Pocola Way Loudon TN | 3.0 | 2.0 | 1,840 | Tanasi Hills | $595,000.00 | 1304239 |
116 Inola Place Loudon TN | 3.0 | 2.0 | 2,107 | Tanasi Shores | $589,900.00 | 1309354 |
309 Saligugi Lane Loudon TN | 3.0 | 2.0 | 2,727 | Toqua Point | $549,000.00 | 1302415 |
115 Tsuhdatsi Way Loudon TN | 3.0 | 2.0 | 1,989 | Chatuga Point | $499,000.00 | 1302995 |
255 Chatuga Way Loudon TN | 2.0 | 2.5 | 2,031 | Chatuga Point | $499,000.00 | 1310332 |
102 Chaloni Lane Loudon TN | 3.0 | 2.0 | 2,315 | Chota Shores | $442,000.00 | 1297482 |
121 Yona Way Loudon TN | 3.0 | 2.0 | 1,600 | Chatuga Coves | $415,000.00 | 1309403 |
135 Kawatuska Way Loudon TN | 3.0 | 2.0 | 1,350 | Tellico Village | $375,000.00 | 1308895 |
Lake Homes for Sale in Maryville TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
101 Settlers Pointe Blvd. Blvd Maryville TN | 4.0 | 3.5 | 2,903 | Harbour Place On Lake Tellico | $975,000.00 | 1308483 |
210 Indian Shadows Drive Maryville TN | 5.0 | 3.0 | 5,345 | Harbour Pl On Lake Tellico | $899,000.00 | 1305579 |
2030 Cherokee Drive Maryville TN | 3.0 | 3.0 | 2,125 | Tellico Harbor | $649,900.00 | 1306813 |
Lake Homes for Sale in Vonore TN
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
220 Thunder Rd Vonore TN | 4.0 | 4.5 | 4,512 | Thunder Pointe | $2,560,000.00 | 1291951 |
150 Thunder Rd Vonore TN | 4.0 | 5.0 | 6,000 | Thunder Pointe | $1,899,900.00 | 1297277 |
300 Marsh Hawk Drive Vonore TN | 4.0 | 3.0 | 3,940 | Rarity Bay | $1,750,000.00 | 1309669 |
325 Pineberry Drive Vonore TN | 4.0 | 2.5 | 3,562 | Rarity Bay Phase 2 | $1,599,900.00 | 1303110 |
180 Gold Finch Lane Vonore TN | 3.0 | 3.5 | 4,666 | Rarity Bay | $1,215,000.00 | 1292771 |
105 Gogeyi Tr Vonore TN | 3.0 | 2.5 | 3,006 | Kahite | $1,079,550.00 | 1302265 |
125 Watercrest Drive Vonore TN | 4.0 | 3.5 | 4,008 | Rarity Bay | $998,500.00 | 1296015 |
131 Corntassel Shores Vonore TN | 3.0 | 2.0 | 3,300 | Corntassel Shores | $989,000.00 | 1296585 |
363 Golanvyi Tr Vonore TN | 2.0 | 2.5 | 2,825 | Kahite | $960,000.00 | 1298927 |
145 Citico Rd Vonore TN | 5.0 | 2.5 | 2,856 | $910,000.00 | 1293537 | |
120 White Hawk Drive Vonore TN | 3.0 | 2.5 | 2,677 | Rarity Bay | $865,000.00 | 1308529 |
725 Wood Duck Drive Vonore TN | 4.0 | 4.5 | 3,607 | Rarity Bay | $849,900.00 | 1294383 |
257 Osprey Circle Vonore TN | 3.0 | 2.5 | 2,844 | Rarity Bay | $835,000.00 | 1303901 |
1651 Highway 360 Vonore TN | 3.0 | 2.0 | 2,832 | $829,000.00 | 1293076 | |
460 Morning Dove Drive Vonore TN | 3.0 | 2.5 | 2,919 | Rarity Bay | $814,000.00 | 1303818 |
104 Greenfinch Drive Vonore TN | 3.0 | 3.5 | 3,008 | Rarity Bay | $783,000.00 | 1308291 |
612 Sandpiper Drive Vonore TN | 4.0 | 3.5 | 3,500 | Rarity Bay | $724,000.00 | 1288226 |
155 Killdeer Drive Vonore TN | 3.0 | 2.5 | 2,656 | Rarity Bay | $720,000.00 | 1276232 |
155 George THomas Rd Vonore TN | 3.0 | 3.5 | 3,739 | Cherokee Shores | $699,000.00 | 1300038 |
1079 Rarity Bay Pkwy Vonore TN | 3.0 | 2.5 | 2,255 | Rarity Bay Phase 4 | $684,900.00 | 1297910 |
112 Heron Court Vonore TN | 3.0 | 2.0 | 2,178 | Rarity Bay | $650,000.00 | 1307826 |
216 Osprey Circle Vonore TN | 3.0 | 2.5 | 2,231 | Rarity Bay | $635,000.00 | 1294348 |
116 Unole Tr Vonore TN | 3.0 | 2.5 | 2,055 | Kahite | $625,000.00 | 1290242 |
204 Kingbird Drive Vonore TN | 3.0 | 2.5 | 2,650 | Rarity Bay | $619,000.00 | 1297809 |
180 Kahite Greens Place Vonore TN | 3.0 | 2.0 | 1,840 | Kahite Greens Place | $525,000.00 | 1308780 |
851 Highway 411 Vonore TN | 2.0 | 1.0 | 1,348 | $399,000.00 | 1283825 |
Tellico Lake Condos for Sale
No results found. Currently there are no condos for sale on Tellico Lake.
Lake Lots for Sale in Loudon TN
Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
5720 Old Dogwood Tr Loudon TN | 3.18 | Tennessee National Pod 18 | $495,000.00 | 1308352 |
1923 Mockingbird Lane Loudon TN | 0.52 | Tennessee National Pod 2-9 & 2- 10 | $494,999.00 | 1305114 |
2619 Persimmon Ridge Loudon TN | 0.70 | Tennessee National Pod 2 | $475,000.00 | 1308520 |
891 River Bank Tr Loudon TN | 1.04 | Tennessee National Pod 2 | $470,000.00 | 1275565 |
488 Silent River Lane Loudon TN | 1.09 | Rivers Edge Phase 1 | $449,900.00 | 1308178 |
301 River Bank Tr Loudon TN | 1.20 | Tennessee National Pod 2 | $375,000.00 | 1297625 |
3745 Old Dogwood Tr Loudon TN | 0.50 | Tennessee National Pod 14-16 | $279,000.00 | 1309839 |
551 Firefly Drive Loudon TN | 0.43 | Tennessee National | $275,000.00 | 1306986 |
903 Mockingbird Lane Loudon TN | 0.37 | Tennessee National Pod 2-9 & 2-10 | $250,000.00 | 1291245 |
702 Blackrock Run Loudon TN | 0.20 | Tennessee National | $249,000.00 | 1302197 |
5252 Old Club Rd Loudon TN | 0.48 | Tennessee National Pod 8 | $240,000.00 | 1296651 |
5312 Old Dogwood Tr Loudon TN | 0.47 | Tennessee National Pod 14-16 | $239,990.00 | 1306141 |
2594 Chestnut Lane Loudon TN | 0.27 | Tennessee National Pod 2-6 | $235,000.00 | 1307605 |
115 Mockingbird Lane Loudon TN | 0.69 | Tennessee National Pod 2-8 | $230,000.00 | 1309846 |
455 Firefly Drive Loudon TN | 0.40 | Tennessee National | $229,900.00 | 1295654 |
4617 Old Club Rd Loudon TN | 0.46 | Tennessee National Pod 8 | $229,000.00 | 1308523 |
3347 Chestnut Lane Loudon TN | 0.25 | Tennessee National | $225,000.00 | 1242585 |
900 Eagle Nest Drive Loudon TN | 1.63 | Blackberry Cove | $199,900.00 | 1300300 |
1004 Old Dogwood Tr Loudon TN | 0.53 | Tennessee National Pod 13-A | $185,000.00 | 1306407 |
Twin Lakes Drive Loudon TN | 2.15 | The Cove At Blackberry Ridge | $179,500.00 | 1302775 |
595 Bobcat Run Drive Loudon TN | 0.22 | Tennessee National | $178,000.00 | 1290846 |
711 Sedge Lane Loudon TN | 0.22 | Tennessee National Pod 2-5 | $174,000.00 | 1298384 |
763 Eagle Point Drive Loudon TN | 0.23 | Tennessee National Pod 2-2B | $169,900.00 | 1301628 |
2920 Chestnut Lane Loudon TN | 0.32 | Tennessee National | $169,900.00 | 1309374 |
325 Flip Flop Way Loudon TN | 0.62 | Tennessee National Pods 20 - 21 | $163,900.00 | 1306440 |
568 Hawks Bend Loudon TN | 0.40 | Tennessee National Pod 2 | $159,000.00 | 1299025 |
184 Hammock Court Loudon TN | 0.61 | Tennessee National | $154,900.00 | 1279672 |
1673 Black Cove Lane Loudon TN | 0.23 | Tennessee National | $150,000.00 | 1282848 |
650 Red Fox Run Loudon TN | 0.18 | Tennessee National Pod 5 | $150,000.00 | 1282938 |
222 Hammock Court Loudon TN | 0.46 | Tennessee National Pods 20 - 21 | $150,000.00 | 1289913 |
651 Eagle Point Drive Loudon TN | 0.25 | Tennessee National Pod 2-2B | $150,000.00 | 1289906 |
173 Keho Court Loudon TN | 0.36 | Tennessee National | $143,000.00 | 1243920 |
494 Black Bear Circle Loudon TN | 0.13 | Tennessee National | $135,000.00 | 1293666 |
306 Awohili Lane Loudon TN | 0.24 | Chota Hills | $129,900.00 | 1283268 |
2501 Old Dogwood Tr Loudon TN | 1.04 | Tennessee National Pod 14-16 | $124,900.00 | 1291315 |
335 Hawks Bend Loudon TN | 0.34 | Tennessee National | $124,900.00 | 1274976 |
1740 Eagle Point Drive Loudon TN | 0.24 | Tennessee National Pod 2 | $124,900.00 | 1304756 |
Lot 196 419 Hawks Bend Loudon TN | 0.35 | Tennessee National | $124,900.00 | 1304185 |
1097 Black Cove Lane Loudon TN | 0.20 | Tennessee National Pod 13C | $119,000.00 | 1299023 |
1031 Black Cove Lane Loudon TN | 0.20 | Tennessee National Pod 13C | $119,000.00 | 1299018 |
1848 Black Bear Circle Loudon TN | 0.15 | Tennessee National Pod 10-2 | $117,000.00 | 1291897 |
4394 Persimmon Ridge Loudon TN | 0.32 | Tennessee National Pod 2 | $115,000.00 | 1273348 |
1479 Black Cove Lane Loudon TN | 0.22 | Tennessee National POD 13C | $113,000.00 | 1279140 |
1092 Mockingbird Lane Loudon TN | 0.25 | Tennessee National | $99,000.00 | 1242331 |
Blueberry Drive Loudon TN | 1.22 | The Cove at Blackberry Ridge | $90,000.00 | 1308756 |
1560 Black Bear Circle LOT 110 Loudon TN | 0.15 | Tennessee National Pod 10-2 | $89,900.00 | 1299772 |
1912 Black Bear Circle Loudon TN | 0.17 | Tennessee National | $89,900.00 | 1289062 |
121 Purple Iris Place Loudon TN | 0.34 | Tennessee National Pod 2-9 & 2-10 | $89,500.00 | 1280496 |
161 Keho Court Loudon TN | 0.28 | Tennessee National | $79,000.00 | 1274302 |
1587 Eagle Point Drive Loudon TN | 0.32 | Tennessee National Pod 2 | $75,000.00 | 1280683 |
404 Quiet River Lane Loudon TN | 0.91 | Rivers Edge Phase 2 | $55,000.00 | 1304980 |
120 Vineyard Cove Drive Loudon TN | 0.93 | Vineyard Cove | $55,000.00 | 1296447 |
348 Dudala Way Loudon TN | 0.27 | Mialaquo Point | $54,900.00 | 1310326 |
110 Vineyard Cove Drive Loudon TN | 1.09 | Vineyard Cove | $54,400.00 | 1293746 |
205 Seminole View Loudon TN | 0.41 | Coyatee Coves | $51,000.00 | 1310309 |
261 Ootsima Way Loudon TN | 0.27 | Chota Hills | $49,000.00 | 1289301 |
118 Gadusi Circle Loudon TN | 0.22 | Mialaquo Coves | $47,900.00 | 1276542 |
130 Gadusi Circle Loudon TN | 0.24 | Mialaquo Coves | $45,900.00 | 1276546 |
103 Oonoga Way Loudon TN | 0.52 | Toqua Coves | $44,900.00 | 1286988 |
100 Elohi Lane Loudon TN | 0.20 | Mialaquo Point | $39,900.00 | 1303068 |
Lake Lots for Sale in Maryville TN
Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
Indian Shadows Drive Maryville TN | 0.53 | Indian Shadows | $69,000.00 | 1306757 |
Arrowhead Blvd Maryville TN | 0.22 | Tellico Harbor Subd | $68,000.00 | 1292236 |
Lake Lots for Sale in Vonore TN
Property Description | Acres | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
155 Pineberry Drive Vonore TN | 0.63 | Rarity Bay Phase 2 Sec 1 | $1,195,000.00 | 1306372 |
946 Bay Creek Drive Vonore TN | 2.05 | Bay View Estates | $699,900.00 | 1300837 |
191 White Swan Drive Vonore TN | 0.45 | Rarity Bay | $583,000.00 | 1257880 |
L-930/931 Red Robin Lane Vonore TN | 0.56 | Rarity Bay | $395,000.00 | 1307853 |
L-104 Falcon Tr Vonore TN | 0.61 | Legacy Shores | $359,900.00 | 1292914 |
201 White Swan Drive Vonore TN | 0.40 | Rarity Bay Phase Vii | $339,000.00 | 1301139 |
380 Cormorant Drive Vonore TN | 0.39 | RARITY BAY | $329,900.00 | 1295164 |
370 Cormorant Drive Vonore TN | 0.40 | Rarity bay | $314,900.00 | 1298894 |
230 Cormorant Drive Vonore TN | 0.36 | Rarity Bay | $299,900.00 | 1287122 |
1681 Rarity Bay Pkwy Vonore TN | 0.21 | Rarity Bay | $283,000.00 | 1257905 |
101 Breakers Drive Vonore TN | 0.30 | Rarity Bay | $275,000.00 | 1294812 |
261 White Swan Drive Vonore TN | 0.50 | Rarity Bay | $269,000.00 | 1282918 |
159 Bat Creek Shores Lane Vonore TN | 2.18 | $259,900.00 | 1293477 | |
110 Bay Pointe Rd Vonore TN | 1.28 | Rarity Bay | $249,900.00 | 1309004 |
141 Song Sparrow Drive Vonore TN | 0.75 | Rarity Bay | $249,000.00 | 1280992 |
141 Overlook Way Vonore TN | 2.57 | The Ridges at Tellico Lake | $235,000.00 | 1305989 |
608 Wood Duck Drive Vonore TN | 0.39 | Rarity Bay | $169,900.00 | 1305463 |
768 Wood Duck Drive Vonore TN | 0.45 | Rarity Bay | $159,900.00 | 1298469 |
470 Marsh Hawk Drive Vonore TN | 0.50 | Rarity Bay | $159,900.00 | 1310040 |
480 Marsh Hawk Drive Vonore TN | 0.44 | Rarity Bay | $149,900.00 | 1310079 |
301 Goldcrest Drive Vonore TN | 0.28 | Rarity Bay | $149,900.00 | 1309344 |
Three Point Rd Vonore TN | 5.00 | The Retreat at Highland Shores Subdivision | $129,900.00 | 1301713 |
L41 Thunder Ridge Drive Vonore TN | 1.75 | Thunder Pointe | $119,000.00 | 1289017 |
Lot 51 Three Point Rd Vonore TN | 5.00 | The Retreat At Highland Shores | $106,500.00 | 1305975 |
Lot 86 Three Point Rd Vonore TN | 5.22 | Highland Shores | $104,900.00 | 1308357 |
Lot 6 Three Point Rd Vonore TN | 5.16 | Highland Shores | $99,900.00 | 1306243 |
45R Thunder Ridge Drive Vonore TN | 2.10 | Thunder Pointe | $99,000.00 | 1308593 |
Ganega Trail Vonore TN | 0.34 | Kahite | $89,900.00 | 1309067 |
281 Osprey Circle Vonore TN | 0.23 | RARITY BAY | $79,900.00 | 1298304 |
122 Golanvyi Tr Vonore TN | 0.27 | Kahite | $79,000.00 | 1307390 |
210 Cormorant Drive Vonore TN | 0.59 | Rarity Bay | $69,900.00 | 1291903 |
Lot 91 Red Wing Drive Vonore TN | 1.03 | Legacy Shores | $55,000.00 | 1293031 |
650 Sandpiper Drive Vonore TN | 0.35 | Rarity Bay | $49,999.00 | 1286205 |
646 Sandpiper Drive Vonore TN | 0.39 | Rarity Bay | $49,999.00 | 1286204 |
195 Killdeer Drive Vonore TN | 0.31 | Rarity Bay | $49,000.00 | 1290110 |
LOT # 88 - Red Wing Dr Vonore TN | 1.04 | Legacy Shores | $45,000.00 | 1291588 |