Tennessee National Homes for Sale
Search Tennessee National Homes for Sale in Loudon, TN. View the latest Tellico Lake real estate property for sale at Tennessee National subdivison including lake homes and lake property for sale. Find your dream lake front homes and waterfront lots for sale in Knoxville, Tennessee.
Tellico Lake Real Estate
See the list below to view the latest inventory for lake homes and lake lots for sale at Tennessee National listed on Tellico Lake. Be sure to bookmark this page or check it regular for updated lake property for sale at Ft Loudoun & Tellico, Tennessee.
Tennessee National Homes for Sale
Property Description | BDRMS | BATHS | SQ FT | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|
1730 Persimmon Ridge Loudon TN | 4.0 | 2.5 | 3,680 | Tennessee National Pod 2 | $1,325,000.00 | 1307178 |
2705 Chestnut Lane Loudon TN | 4.0 | 3.5 | 3,128 | Tennessee National | $1,050,000.00 | 1307216 |
338 Flip Flop Way Loudon TN | 3.0 | 2.5 | 2,238 | Tennessee National | $1,025,000.00 | 1290318 |
1299 Chestnut Lane Loudon TN | 4.0 | 3.5 | 3,533 | Tennessee National | $999,500.00 | 1311484 |
752 Ironwood Lane Loudon TN | 3.0 | 3.5 | 2,600 | Tennessee National Pod 4 | $949,000.00 | 1294288 |
4201 Old Club Rd Loudon TN | 4.0 | 2.5 | 2,683 | Tennessee National | $910,000.00 | 1278924 |
Tennessee National Lake Lots for Sale
Property Description | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|
5720 Old Dogwood Tr Loudon TN | 3.18 | Tennessee National Pod 18 | $495,000.00 | 1308352 |
1923 Mockingbird Lane Loudon TN | 0.52 | Tennessee National Pod 2-9 & 2- 10 | $494,999.00 | 1305114 |
2619 Persimmon Ridge Loudon TN | 0.70 | Tennessee National Pod 2 | $475,000.00 | 1308520 |
301 River Bank Tr Loudon TN | 1.20 | Tennessee National Pod 2 | $349,000.00 | 1297625 |
3745 Old Dogwood Tr Loudon TN | 0.50 | Tennessee National Pod 14-16 | $279,000.00 | 1309839 |
551 Firefly Drive Loudon TN | 0.43 | Tennessee National | $275,000.00 | 1306986 |
702 Blackrock Run Loudon TN | 0.20 | Tennessee National | $249,000.00 | 1302197 |
5252 Old Club Rd Loudon TN | 0.48 | Tennessee National Pod 8 | $240,000.00 | 1296651 |
5312 Old Dogwood Tr Loudon TN | 0.47 | Tennessee National Pod 14-16 | $239,990.00 | 1306141 |
2594 Chestnut Lane Loudon TN | 0.27 | Tennessee National Pod 2-6 | $235,000.00 | 1307605 |
115 Mockingbird Lane Loudon TN | 0.69 | Tennessee National Pod 2-8 | $230,000.00 | 1309846 |
3347 Chestnut Lane Loudon TN | 0.25 | Tennessee National | $225,000.00 | 1242585 |
455 Firefly Drive Loudon TN | 0.40 | Tennessee National | $224,750.00 | 1295654 |
2929 Chestnut Lane Loudon TN | 0.53 | Tennessee National Pod 2-6 | $189,000.00 | 1311183 |
1004 Old Dogwood Tr Loudon TN | 0.53 | Tennessee National Pod 13-A | $180,000.00 | 1306407 |
595 Bobcat Run Drive Loudon TN | 0.22 | Tennessee National | $178,000.00 | 1290846 |
711 Sedge Lane Loudon TN | 0.22 | Tennessee National Pod 2-5 | $174,000.00 | 1298384 |
763 Eagle Point Drive Loudon TN | 0.23 | Tennessee National Pod 2-2B | $169,900.00 | 1301628 |
532 Ladybug Lane Loudon TN | 0.26 | Tennessee National Pod 2-7 | $169,000.00 | 1310792 |
325 Flip Flop Way Loudon TN | 0.62 | Tennessee National Pods 20 - 21 | $163,900.00 | 1306440 |
568 Hawks Bend Loudon TN | 0.40 | Tennessee National Pod 2 | $159,000.00 | 1299025 |
184 Hammock Court Loudon TN | 0.61 | Tennessee National | $154,900.00 | 1279672 |
1673 Black Cove Lane Loudon TN | 0.23 | Tennessee National | $150,000.00 | 1282848 |
650 Red Fox Run Loudon TN | 0.18 | Tennessee National Pod 5 | $145,000.00 | 1282938 |
173 Keho Court Loudon TN | 0.36 | Tennessee National | $143,000.00 | 1243920 |
494 Black Bear Circle Loudon TN | 0.13 | Tennessee National | $135,000.00 | 1293666 |
Lot 196 419 Hawks Bend Loudon TN | 0.35 | Tennessee National | $124,900.00 | 1304185 |
1740 Eagle Point Drive Loudon TN | 0.24 | Tennessee National Pod 2 | $124,900.00 | 1304756 |
1097 Black Cove Lane Loudon TN | 0.20 | Tennessee National Pod 13C | $119,000.00 | 1299023 |
1031 Black Cove Lane Loudon TN | 0.20 | Tennessee National Pod 13C | $119,000.00 | 1299018 |
1848 Black Bear Circle Loudon TN | 0.15 | Tennessee National Pod 10-2 | $117,000.00 | 1291897 |
4394 Persimmon Ridge Loudon TN | 0.32 | Tennessee National Pod 2 | $115,000.00 | 1273348 |
1479 Black Cove Lane Loudon TN | 0.22 | Tennessee National POD 13C | $113,000.00 | 1279140 |
1092 Mockingbird Lane Loudon TN | 0.25 | Tennessee National | $99,000.00 | 1242331 |
1560 Black Bear Circle LOT 110 Loudon TN | 0.15 | Tennessee National Pod 10-2 | $89,900.00 | 1299772 |
1912 Black Bear Circle Loudon TN | 0.17 | Tennessee National | $89,900.00 | 1289062 |
121 Purple Iris Place Loudon TN | 0.34 | Tennessee National Pod 2-9 & 2-10 | $89,500.00 | 1280496 |
161 Keho Court Loudon TN | 0.28 | Tennessee National | $79,000.00 | 1274302 |
1587 Eagle Point Drive Loudon TN | 0.32 | Tennessee National Pod 2 | $75,000.00 | 1280683 |
Tennessee National Recently Sold
Property Description | BDRMS | BATHS | SQ FT | Lot Size | SUBDIVISION | LIST PRICE | MLS ID |
---|---|---|---|---|---|---|---|
4395 Persimmon Rdg Loudon TN | 4.0 | 4.5 | 3,768 | 0.70 | Tennessee National Pod 2 | $1,429,000.00 | 1307183 |
855 Bobcat Run Drive Loudon TN | 4.0 | 3.5 | 3,140 | 0.27 | Tennessee National | $1,065,000.00 | 1297167 |
922 Eagle Point Drive Loudon TN | 3.0 | 2.5 | 3,000 | 0.34 | Tennessee National Pod 2-2B | $995,000.00 | 1298876 |
123 Wildcat Run Drive Loudon TN | 3.0 | 3.5 | 2,605 | 0.25 | Tennessee National Pod 5 | $845,000.00 | 1291237 |
464 Wildcat Run Drive Loudon TN | 3.0 | 2.0 | 1,780 | 0.27 | Tennessee National Pod 5 | $715,000.00 | 1307181 |
Lake Loudoun Living
Whether you're a lake home buyer or seller, Lake Loudoun Living provides a high level of quality and service that reflects the attention to detail and needs of our clients. Extensive research and years of waterfront sales experience allow us to provide valuable insight into current Tennessee lake property for sale available on the market on Ft Loudoun and Tellico Lake and the surrounding area.
Delivering unsurpassed quality and service requires a careful blend of diverse talents. Our organization of marketing specialists ensure the best possible service for the Real Estate properties we represent and sell.
Isn't it time you work with a Realtor who understands the market and can help you buy or sell lake property on Ft Loudoun and Tellico Lake?
Sincerely,
Bo CaldwellRealty Executives
Lake Property Specialist
TN LIC #288943
Realty Executives
10255 Kingston Pike
Knoxville, TN 37922
Contact Us
Phone: (800) 485-1290
Direct: (865) 719-1202
Office: (865) 693-3232
Home Buyer News
Cost of Living
See how much income you should earn to maintain the same lifestyle. *Cost of Living Index - Sept 2022
Salary in Cincinnati, OH: $250,000
vs in Knoxville, TN $220,820
Salary in Louisville, KY: $250,000
vs in Knoxville, TN $222,694