Type | Single Family |
MLS # | 1306824 |
Bedrooms | 4 |
Bathrooms | 4.5 |
Interior | Walk-In Closet(s) |
Basement | Walkout |
Publication date | Jul 02, 2025 |
Acres | 0.48 acres |
Living Area | 4569 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Toqua Shores |
Year built | 1990 |
View | Wooded, Lake |
Lot Description | Other, Wooded, Golf Community, Rolling Slope |
Garage Parking | 2 |
Cooling | Central Cooling |
Heat | Central, Forced Air, Heat Pump, Electric |
Fireplace | Brick, Wood Burning |
Misc Features | 1 |
HOA Fees | 176.24 |
HOA Frequency | Monthly |
Listing Office | Keller Williams Signature |
Agent | Jennifer Cook |
Annual taxes | $1,941 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232