Type | Single Family |
MLS # | 1307437 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Interior | Walk-In Closet(s) |
Basement | None |
Publication date | Jul 14, 2025 |
Acres | 0.5 acres |
Living Area | 3255 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Preserve At Turkey Creek |
Year built | 2022 |
View | Lake |
Lot Description | Cul-De-Sac |
Garage Parking | 3 |
Community Amenities | Sidewalks |
Cooling | Central Cooling |
Heat | Central, Natural Gas |
Fireplace | Gas Log |
Exterior Features | Irrigation System |
HOA Fees | 500 |
HOA Frequency | Quarterly |
Listing Office | MaX House brokered eXp |
Agent | Britany Boatwright |
Annual taxes | $2,853 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232