Type | Single Family |
MLS # | 1307360 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Interior | Walk-In Closet(s) |
Basement | Crawl Space |
Publication date | Jul 14, 2025 |
Acres | 0.5 acres |
Living Area | 5033 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Montgomery Cove Unit 2 Resub |
Year built | 2001 |
View | Seasonal Lake View |
Lot Description | Cul-De-Sac, Irregular Lot |
Lot Dimensions | 86.34 X 173.37 X IRR |
Garage Parking | 3 |
Community Amenities | Sidewalks |
Cooling | Central Cooling, Ceiling Fan(s), Zoned |
Heat | Central, Natural Gas |
Fireplace | Brick, Gas Log |
Misc Features | 1 |
Exterior Features | Irrigation System |
HOA Fees | 900 |
HOA Frequency | Yearly |
Listing Office | Realty Executives Associates |
Agent | Leland Murphy |
Annual taxes | $3,618 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232