Type | Single Family |
MLS # | 1308483 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Interior | Walk-In Closet(s) |
Basement | Crawl Space Sealed |
Publication date | Jul 21, 2025 |
Acres | 1.44 acres |
Living Area | 2903 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Harbour Place On Lake Tellico |
Year built | 2023 |
View | Mountain View, Seasonal Lake View, Country Setting |
Lot Description | Corner Lot, Rolling Slope |
Lot Dimensions | 185.20 X 195.58 |
Garage Parking | 3 |
Community Amenities | Sidewalks |
Cooling | Central Cooling |
Heat | Central, Propane, Electric |
Fireplace | Gas, Brick |
Misc Features | 1 |
Exterior Features | Windows - Vinyl |
HOA Fees | 225 |
HOA Frequency | Yearly |
Listing Office | Realty Executives Associates |
Agent | Crystal Kemp |
Annual taxes | $2,184 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232