Type | Single Family |
MLS # | 1286934 |
Bedrooms | 3 |
Bathrooms | 3 |
Exterior | Irrigation System |
Interior | Cathedral Ceiling(s) |
Basement | Slab |
Publication date | Mar 03, 2025 |
Acres | 0.25 acres |
Living Area | 2326 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Tanasi Shores |
Year built | 2025 |
View | Other |
Lot Description | Golf Community |
Lot Dimensions | 83x131x80x128 |
Garage Parking | 2 |
Cooling | Central Cooling, Ceiling Fan(s), Zoned |
Heat | Central, Forced Air, Heat Pump, Propane, Zoned, Electric |
Fireplace | Gas, Insert, Ventless, Gas Log |
Misc Features | 1 |
Exterior Features | Irrigation System, Windows - Vinyl, Prof Landscaped |
HOA Fees | 181.53 |
HOA Frequency | Monthly |
Listing Office | Coach Realty, LLC |
Agent | Vio Rotar |
Annual taxes | $76 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232