Type | Single Family |
MLS # | 1308324 |
Bedrooms | 4 |
Bathrooms | 4 |
Interior | Walk-In Closet(s) |
Basement | Crawl Space |
Publication date | Jul 21, 2025 |
Acres | 1 acres |
Living Area | 4564 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Northshore Cove |
Year built | 1998 |
View | Lake |
Lot Description | Lake/Water Access, Lakefront, Level |
Lot Dimensions | 110'x402.78'xIRR |
Garage Parking | 3 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Natural Gas, Electric |
Fireplace | Gas Log |
Misc Features | 1 |
Exterior Features | Dock |
HOA Fees | 1400 |
HOA Frequency | Yearly |
Listing Office | Keller Williams Realty |
Agent | Nancy Keith |
Annual taxes | $4,372 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232