Type | Single Family |
MLS # | 1294344 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Interior | Cathedral Ceiling(s) |
Basement | Crawl Space |
Publication date | Apr 14, 2025 |
Acres | 1.1 acres |
Living Area | 2336 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Choto Estates |
Year built | 2002 |
View | Seasonal Lake View, Country Setting |
Lot Description | Wooded, Irregular Lot, Rolling Slope |
Lot Dimensions | 164x299x159x243 |
Garage Parking | 2 |
Cooling | Central Cooling |
Heat | Central, Heat Pump, Electric |
Fireplace | None |
Misc Features | 1 |
Exterior Features | Prof Landscaped |
HOA Fees | 150 |
HOA Frequency | Yearly |
Listing Office | Realty Executives Associates |
Agent | Jesse Curtis Vose |
Annual taxes | $2,046 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232