Type | Single Family |
MLS # | 1295797 |
Bedrooms | 4 |
Bathrooms | 5.5 |
Interior | Island in Kitchen |
Basement | Walkout |
Publication date | Apr 14, 2025 |
Acres | 1.83 acres |
Living Area | 5200 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Westside Estates |
Year built | 2025 |
View | Wooded, Lake |
Lot Description | Lake/Water Access, Lakefront, Rolling Slope |
Lot Dimensions | 168 x 494 x 156 x 590 |
Garage Parking | 3 |
Cooling | Central Cooling |
Heat | Central, Heat Pump, Propane, Zoned, Electric |
Fireplace | Gas, Stone, Wood Burning |
Exterior Features | Irrigation System, Prof Landscaped |
HOA Frequency | Yearly |
Listing Office | Gables & Gates, REALTORS |
Agent | Sheri Good |
Annual taxes | $2,431 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232