Type | Single Family |
MLS # | 1288512 |
Bedrooms | 4 |
Bathrooms | 3 |
Interior | Island in Kitchen |
Basement | Crawl Space |
Publication date | Mar 13, 2025 |
Acres | 0.57 acres |
Living Area | 3128 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Sweet Grass Plantation |
Year built | 2025 |
View | Mountain View |
Lot Description | Level |
Lot Dimensions | 104 X 168 |
Garage Parking | 3 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Natural Gas, Electric |
Fireplace | Stone, Gas Log |
Exterior Features | Irrigation System, Windows - Vinyl, Prof Landscaped |
HOA Fees | 425 |
HOA Frequency | Yearly |
Listing Office | Wallace |
Agent | Mindy Newman |
Annual taxes | $398 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232