Type | Single Family |
MLS # | 1295319 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Interior | Island in Kitchen |
Basement | None |
Publication date | Apr 14, 2025 |
Acres | 0.56 acres |
Living Area | 3187 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Stone Harbor Unit 1 |
Year built | 2022 |
View | Seasonal Lake View |
Lot Description | Cul-De-Sac, Level |
Garage Parking | 3 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Natural Gas, Electric |
Fireplace | Gas Log |
Exterior Features | Prof Landscaped |
HOA Fees | 550 |
HOA Frequency | Yearly |
Listing Office | Smoky Mountain Realty |
Agent | Tonya Bledsoe |
Annual taxes | $2,721 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232