Type | Single Family |
MLS # | 1305172 |
Bedrooms | 3 |
Bathrooms | 3.5 |
Interior | Walk-In Closet(s) |
Basement | Finished |
Publication date | Jun 23, 2025 |
Acres | 0.53 acres |
Living Area | 4324 Sq Ft |
Sub-Type | Single Family Residence |
Subdivision | Mialaquo Point |
Year built | 1994 |
View | Seasonal Mountain, Lake |
Lot Description | Lake/Water Access, Cul-De-Sac, Lakefront, Golf Community, Irregular Lot, Rolling Slope |
Lot Dimensions | 227 x 135 x IRR |
Garage Parking | 4 |
Cooling | Central Cooling, Ceiling Fan(s) |
Heat | Central, Electric |
Fireplace | Gas |
Misc Features | 1 |
Exterior Features | Irrigation System, Prof Landscaped, Dock |
HOA Fees | 181.53 |
HOA Frequency | Monthly |
Listing Office | Realty Executives Associates |
Agent | Shannon McCarthy |
Annual taxes | $3,642 |
Contact me today!
Bo Caldwell
Realty Executives®
10255 Kingston Pike
Knoxville, Tennessee 37922
Telephone:
(800) 485-1290
Office:
(865) 693-3232